Rates & Availability

Immerse yourself in the beauty of By The Cliff Villa Uluwatu, a luxury ocean view villa offering unmatched elegance. Explore our exclusive offers today.

Standard Rates

2026
Switch pricing
2027
PeriodMinimum Nights2 Bedroom3 Bedroom4 Bedroom5 Bedroom
6 Jan - 7 Feb2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
8 Feb - 19 Feb2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
20 Feb - 14 Mar2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
15 Mar - 5 Apr5IDR 25,245,000IDR 29,162,000IDR 29,162,000IDR 34,025,000
6 Apr - 22 Apr2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
23 Apr - 3 Jul2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
4 Jul - 28 Aug5IDR 25,245,000IDR 29,162,000IDR 29,162,000IDR 34,025,000
29 Aug - 12 Dec2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
13 Dec - 25 Dec5IDR 25,245,000IDR 29,162,000IDR 29,162,000IDR 34,025,000
26 Dec - 5 Jan 20277IDR 43,746,000IDR 43,746,000IDR 43,746,000IDR 43,746,000
PeriodMinimum Nights2 Bedroom3 Bedroom4 Bedroom5 Bedroom
6 Jan - 31 Jan2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
1 Feb - 8 Feb2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
9 Feb - 4 Mar2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
5 Mar - 15 Mar5IDR 25,245,000IDR 29,162,000IDR 29,162,000IDR 34,025,000
16 Mar - 25 Mar2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
26 Mar - 30 Mar5IDR 25,245,000IDR 29,162,000IDR 29,162,000IDR 34,025,000
31 Mar - 30 Apr2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
1 May - 14 May2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
15 May - 24 May5IDR 25,245,000IDR 29,162,000IDR 29,162,000IDR 34,025,000
25 May - 4 Jul2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
5 Jul - 31 Aug5IDR 25,245,000IDR 29,162,000IDR 29,162,000IDR 34,025,000
1 Sept - 30 Sept2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
1 Oct - 25 Oct2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
26 Oct - 11 Dec2IDR 15,147,000IDR 17,498,000IDR 19,441,000IDR 24,302,000
12 Dec - 25 Dec5IDR 22,245,000IDR 29,162,000IDR 29,162,000IDR 34,025,000
26 Dec - 5 Jan 20287IDR 43,746,000IDR 43,746,000IDR 43,746,000IDR 43,746,000

Scroll/drag right to see details

  • Inclusion
  • Promotion
  • Extra
    • Return airport transfer for guests arriving and departing with the same flight/time
    • Welcome drink and cool towel upon arrival
    • Daily continental / cooked breakfast
    • Complimentary WiFi access
    • Daily cleaning
    • Change of towels and linen as required
    • Personal service by the villa staff including villa manager, butler and housekeeper, security
    • Exclusive use of the whole villa and listed facilities
  • Last Minute Bookings
    10% discount for bookings made less than 30 days prior to check-in date Valid for all seasons

    Long Stay
    10% discount for bookings lasting 7 nights or more Valid for all seasons

  • To elevate your stay, we are delighted to offer a selection of exclusive in-villa experiences, available upon request at an additional cost:
    •⁠ ⁠Private Spa Treatments
    Enjoy a moment of pure relaxation with our spa treatment service. A professional therapist will come directly to the villa. Treatments are conducted in our private spa room
    •⁠ ⁠In-Villa Dining Service
    For added convenience, our attentive staff can prepare lunch and dinner for you, and enjoy a relaxed dining without leaving the villa.
    •⁠ ⁠Private Yoga Sessions
    Wellness and balance, we offer private yoga sessions led by an experienced instructor.
    •⁠ ⁠Tour Arrangements
    Wish to explore the area in Bali, and we can assist with arranging tours and activities to suit your interests.
    Please let us know if you would like to arrange any of these services. We would be pleased to assist you.

Let's Talk

Hello 👋
How may we assist you today?
Experience personalized service through WhatsApp.

Let's Talk